                      F A C U L A   A C T I V I T Y

                            4th quarter 2025
  
                         Fwo, Fw, Asf, Psf * 10
  
Day      October              November             December        
 1       20  50   470  203    10  10   550    0    20  70   845   35
 2       43  40   667  145    -1  -1    -1   -1     0  50  1180    0
 3       33  23   577  180    45  35   930  125    20  30  1100    0
 4       30  30   125  100    23  33   603   25    10  30   740    0
 5       10  10   320    0    33  23   437   95    -1  -1    -1   -1
 6       40  70   280  220    20  40  1260    0     0  10   100    0
 7       -1  -1    -1   -1     0  20   790    0    -1  -1    -1   -1
 8       45  30   345  160    -1  -1    -1   -1    30  40   300  125
 9       40  60   280  170    -1  -1    -1   -1    -1  -1    -1   -1
10       40  70   290  140    60  50   240   60    20  10  1060    0
11      100  40   390  170    15   5   140    0    20  20  1010    0
12       -1  -1    -1   -1    27  27   493   20    30  30  1070    0
13       45  20   600   80    25  30   510   40    20  20   660    0
14       10  30   920    0    20  20   390   -1    20  10   180    0
15        0  10    50   -1     0  20   540    0    35  10   190   90
16       -1  -1    -1   -1    45  15   595   50    25  25   310  120
17       25  35   410  170    50  50   260  250    30  40   505   85
18       40  50   660   90    -1  -1    -1   -1     0  30  1100    0
19       30  40   400   50    20  10   710    0    20  10   385    0
20       20  20   710    0    -1  -1    -1   -1     0   0     0   -1
21       30  37   500   60    60  60   490  250    10  10   460    0
22       -1  -1    -1   -1    60  50   400   -1    -1  -1    -1   -1
23       -1  -1    -1   -1    50  35   645   40    40  50   240  170
24       10  10   970    0    -1  -1    -1   -1    50  30   210   50
25       20  20   420    0    20   0   630    0    25  25   170   55
26       10  20   240    0    -1  -1    -1   -1    10  10   630    0
27       40  35   615  100    -1  -1    -1   -1     0  40  1390    0
28       -1  -1    -1   -1    -1  -1    -1   -1    25  65   980   30
29       10  10   550    0    15  35   250  115    -1  -1    -1   -1
30       35  20   370  145    10  30  1050    0    40  55   495   85
31       10   5   195    0    -1  -1    -1   -1    30  10   340   -1
  
Mean:    29  31   454   91    29  28   567   56    20  28   602   35

Days:    25  25    25   24    21  21    21   19    26  26    26   24
              (of 31)              (of 30)              (of 31)

Explanation of the data: Fwo - number of area shaped facula regions
                         without spots; Fw - number of area shaped
                         facula regions with spots; Asf - total number
                         of the individual faculae observed inside of
                         the fwo- and the fw-areas only; Psf - total
                         number of the single point shaped faculae
                         observed outside of the fwo- and fw-areas
                         only and without the polar faculae.
                         The value "-1" means a observation was
                         not made. All other numbers are the daily
                         means of all observers multiplied by 10.

Observers: T.Barsch, H.Bretschneider, E.Junker

Instruments: Refractors and reflectors from 50/540 to 102/1000 mm
             (apertures between 2 and 4 inches)

Compilation and data processing: Michael Delfs, 06 April 2026
